联系电话:021-61195255
数控车削中心(TT高精度、高品质系列)
BILLOWS CNC Turning Center (TT High Precision and High-Quality Series)
Figure. CNC Turning Center (Reference only)
Main Technical Parameters
Parameters | Unit | TT-200 | TT-300 | |
Processing Capacity | Maximum Rotation Diameter | mm | 540 | 690 |
Maximum Processing Diameter | mm | 420 | 420 | |
Maximum Processing Length | mm | 550 | 930 | |
Feed Axis | X-axis Travel | mm | Total 460mm [210+20 =230*2 = 460mm). | |
Z-axis Travel | Mm | 560 | 950 | |
X-axis Rapid Movement | m/min | 30 | 20 | |
Z-axis Rapid Movement | m/min | 30 | 24 | |
Spindle | Chuck Size | Inch | 8 | 10 |
Spindle Maximum Speed | Rpm | 4500 | 3500 | |
Spindle Specifications | - | A2-6 | A2-8 | |
Spindle Bore diameter | mm | 62 | 74 | |
Spindle Power | Kw | 11/15 | 22/26 | |
Tools | Number of Tools | - | 12/8 | 12 |
Tool Changing Time of Adjacent Tool positions | Sec/step | 0.2s | 0.2s | |
Tailstock | Tailstock Movement Amount | mm | 550 | 950 |
Taper Hole Specifications | - | MT4 | MT4/MT5 | |
Others | Machine Height | mm | 1749 | 1749 |
Covered Area | mm | 2113*1658 | 2900*2037 | |
Machine Weight (approx.) | kg | 4550 | 5550 | |
Control System | - | FANUC/Siemens. | FANUC/Siemens. |
上一篇:没有了
下一篇:西按巨浪的自动化车床